Updated 04 August 2022
Real Estate Archive
 

Note: An up green tick () means sold for more than asking price.
A down red tick () means sold for less than asking price.
Closed Sales 2021
Address Type Closed
16542 Blackbeard Ln #303 2BR/2BA $397,000 (01/05/21)
16542 Blackbeard Ln #305 2BR/2BA $395,000 (01/05/21)
16521 Grunion Ln #207 3BR/2BA $415,000 (121/01/21)
4861 Lago Dr #204 1BR/1BA $295,000 (11/20/21)
16551 Grunion Ln #204 2BR/2BA $400,000 (11/04/21)
16551 Grunion Ln #101 3BR/2BA $383,000 (10/01/21)
4831 Lago Dr #101 3BD/2BA $383,000 (10/08/21)
4861 Lago Dr #106 1BR/1BA $306,000 (09/22/21)
4831 Lago Dr #103 2BR/2BA $379,999 (08/05/21)
4831 Lago Dr #200 3BD/2BA $380,000 (03/25/21)
16542 Blackbeard Ln #201 3BR/2BA $389,000 (02/26/21)
Closed Sales 2020
Address Type Closed
4831 Lago Dr #101 3BR/2BA $383,000 (10/08/21)
16521 Grunion ln # 101 3BR/2BA $355,000 (12/20/20)
4861 Lago Dr #304 1BR/1BA $268,000 (12/23/20)
16551 Grunion Ln #202 2BD/2BA $329,000 (12/20/20)
4791 Lago Dr #103 3BD/2BA $380,000 (12/04/20)
16551 Grunion Ln #302 2BD/2BA $350,000 (11/18/20)
16512 Blackbeard Dr #205 1BD/1BA $295,000 (10/30/20)
4831 Lago Dr #305 2BR/2BA $320,000 (10/16/20)
16551 Grunion Ln #106 3BD/2BA $380,000 (09/26/20)
16581 Grunion Ln #203 2BD/2BA $305,000 (07/30/20)
4791 Lago Dr #105 1BD/1BA $220,000 (07/29/20)
4831 Lago Dr #104 2BD/2BA $340,000 (06/18/20)
16551 Grunion Ln #101 3BD/2BA $380,000 (06/16/20)
4861 Lago Dr #107 1BR/1BA $220,000 (01/10/20)
Closed Sales 2019
Address Type Closed
16542 Blackbeard Lane #202 2BD/2BA $300,000 (11/22/19)
4852 Cabana Dr # 204 2BD/2BA $280,000 (12/05/19)
4852 Cabana Dr # 202 2BD/2BA $335,000 (11/26/19)
16581 Grunion Lane #200 3BD/2BA $313,000 (10/01/19)
16542 Blackbeard Lane #103 2BD/2BA $305,000 (09/25/19)
4831 Lago Dr #101 3BD/2BA $332,000 (09/20/19)
4791 Lago Dr #105 1BD/1BA $199,000 (08/16/19)
16542 Blackbeard Ln #302 2BD/2BA $320,900 (7/30/19)
16581 Grunion Lane #303 2BD/2BA $280,000 (07/06/19)
4852 Cabana Dr #307 2BD/2BA $269,000 (06/20/19)
16512 Blackbeard Lane #200 3BD/2BA $263,000 (05/25/19)
4791 Lago Dr #101 3BD/2BA $318,000 (05/14/19)
16542 Blackbeard Ln #302 2BD/2BA $248,000 (5/10/19)
4852 Cabana Dr #106 2BD/2BA $345,000 (03/26/19)
4861 Lago Drive #106 1BD/1BA $282,000 (03/11/19)
Closed Sales 2017
Address Type Closed
16512 Blackbeard Lane #207 1BD/1BA $239,000 (12/22/18)
4831 Lago Drive #103 2BD/2BA $320,000 (12/03/18)
16512 Blackbeard Lane #305 1BD/1BA $258,000 (10/23/18)
16521 Grunion Lane #302 2BD/2BA $320,000(10/11/18)
16512 Blackbeard Lane #203 3BD/2BA $335,000 (10/11/18)
16521 Grunion Lane #202 2BD/2BA $315,900(08/31/18)
4831 Lago Drive #201 3BD/2BA $335,000 (08/04/18)
16512 Blackbeard Lane #205 1BD/1BA $275,000 (05/27/18)
16521 Grunion Lane #204 2BD/2BA $339,000 (05/12/18)
4861 Lago Drive #100 3BD/2BA $350,000 (03/21/18)
16521 Grunion Lane #101 3BD/2BA $365,000 (02/26/18)
16581 Grunion Lane #100 3BD/2BA $312,000 (01/05/18)
Closed Sales 2017
Address Type Closed
16581 Grunion Lane #103 2BD/2BA $280,000 (8/29/17)
4791 Lago Drive #305 1BD/1BA $227, 000 (9/22/17)
16551 Grunion Lane #105 2BD/2BA $285,000 (9/8/17)
16512 Blackbeard Lane #205 1BD/1BA $192,000 (8/10/17)
16521 Grunion Lane #205 2BD/2BA $269,900 (5/31/17)
4861 Lago Drive #202 3BD/2BA $310,000 (4/24/17) (private sale)
4791 Lago Drive #102 3BD/2BA $297,000 (4/6/17)
4831 Lago Drive #103 2BD/2BA $295,000 (1/26/17)
16542 Blackbeard Lane #100 3BD/2BA $230,000 (1/17)
Closed Sales 2016
Address Type Closed
4861 Lago Drive #200 3BD/2BA $292,000
4861 Lago Drive #104 1BD/1BA $218,900
16512 Blackbeard Lane #105 1BD/1BA $180,000 (8/1/16)
4861 Lago Drive #203 3BD/2BA $296,000 (8/1/16)(private sale)
16512 Blackbeard Lane #101 3BD/2BA $312,750 (7/30/16)
4831 Lago Drive #201 3BD/2BA $291,000 (7/6/16)
4852 Cabana Drive #206 2BD/2BA $265,000 (7/1/16)
16512 Blackbeard Lane #106 1BD/1BA $229,500 (5/26/16)
16551 Grunion Lane #205 2BD/2BA $264,000 (04/12/16)
4861 Lago Drive #304 1BD/1BA $220,000 (04/07/16)
16521 Grunion Lane #204 2BD/2BA $270,000 (3/31/16)
16521 Grunion Lane #304 2BD/2BA $260,000 (3/18/16)
16521 Grunion Lane #105 2BD/2BA $283,000 (2/25/16)
16512 Blackbeard Lane #106 1BD/1BA $177,500 (1/19/16)
Closed Sales (2015)
Address Type Closed
4861 Lago Drive #203 3BD/2BA $246,919
4831 Lago Drive #200 3BD/2BA $305,000
4852 Cabana Drive #105 2BD/2BA $283,000
16542 Blackbeard Lane #201 3BD/2BA $270,000
4791 Lago Drive #103 3BD/2BA $297,883
4791 Lago Drive #104 1BD/1BA $230,000
16521 Grunion Lane #207 3BD/2BA $340,000
4831 Lago Drive #104
2BD/2BA $205,000
4831 Lago Drive #103
2BD/2BA $265,000
4852 Cabana Drive #106 2BD/2BA $282,000
16512 Blackbeard Lane #202 3BD/2BA $240,000
Closed Sales (2014)
Address Type Closed
4861 Lago Drive #306 1 BD $158,500
4791 Lago Drive #200 3 BD $234,000
16581 Grunion Lane #100 3 BD $260,000
16581 Grunion Lane #104 2BD $215,000
4852 Cabana Drive #201 3 BD $201,000
16542 Blackbeard Lane #202 2 BD $285,000
4861 Lago Drive #306 1 BD $182,862
16512 Blackbeard Lane #101 3 BD $235,424
4831 Lago Drive #205 2 BD $216,100
4831 Lago Drive #305 2 BD $250,000
16551 Grunion Lane #204 2 BD $185,000
16542 Blackbeard Lane #203 2 BD $201,000
4861 Lago Drive #103 3 BD $230,000
4861 Lago Drive #202 3 BD $227,000
16521 Grunion Lane #103 2 BD $188,500
16551 Grunion Lane #203 2 BD $134,000
16521 Grunion Lane #101 3 BD $200,000 (asked $195,000)
This website and it's contents is not an official or legal entity of the Harbour Vista Homeowner's Association, Inc. The content has not been approved by, nor are the views, expressed or implied, those of the Harbour Vista HOA Board of Directors or the membership as a whole. To contact the webmaster send email to editor@harbourvistanews.com